CCBA county matches and competitions
This page of the web contains schedules and, as they become available, results and standings for the Welsh Lawn Bowls county matches and competitions, as well as draws and results for county competitions.
WLB County Championship
County Championship Table
Section A Table | ||||||||
Team | P | W | D | L | F | A | Diff | PTS |
Vale of Glamorgan | ||||||||
Pembrokeshire | ||||||||
Mid Wales | ||||||||
Montgomeryshire | ||||||||
Ceredigion |
County Championship Schedule and Results
Section A | ||||||
Date | Home | Score | Score | Away | Venue | |
18/05/25 | Montgomeryshire | V | Ceredigion | Llanidloes | ||
18/05/25 | Mid Wales | V | Pembrokeshire | Llandrindod Wells | ||
01/06/25 | Pembrokeshire | V | Montgomeryshire | Saundersfoot | ||
01/06/25 | Ceredigion | V | Vale of Glamorgan | Tregaron | ||
15/06/25 | Vale of Glamorgan | V | Pembrokeshire | Dinas Powys | ||
15/06/55 | Montgomeryshire | V | Mid Wales | Machynlleth | ||
13/07/25 | Mid Wales | V | Vale of Glamorgan | Llandrindod Wells | ||
13/07/25 | Pembrokeshire | V | Ceredigion | Saundersfoot | ||
20/07/25 | Ceredigion | V | Mid Wales | Aberystwyth | ||
20/07/25 | Vale of Glamorgan | V | Montgomeryshire | Dinas Powys |
Team selection
WLB Senior County Championship
Senior County Championship Table
Section A Table | ||||||||
Team | P | W | D | L | F | A | Diff | PTS |
West Glamorgan | ||||||||
Carmarthenshire | ||||||||
Vale of Glamorgan | ||||||||
Monmouthshire | ||||||||
Ceredigion |
Senior County Championship Schedule and Results
Section A | ||||||
Date | Home | Score | Score | Away | Venue | |
20/05/25 | Carmarthenshire | V | West Glamorgan | Llanelli | ||
20/05/25 | Vale of Glamorgan | V | Ceredigion | Barry Romilly | ||
03/06/25 | Ceredigion | V | Carmarthenshire | Queens Road | ||
03/06/25 | West Glamorgan | V | Monmouthshire | Bryn Welfare | ||
17/06/25 | Monmouthshire | V | Ceredigion | Beaufort | ||
17/06/25 | Carmarthenshire | V | Vale of Glamorgan | Llanelli | ||
15/07/25 | Vale of Glamorgan | V | Monmouthshire | Barry Romilly | ||
15/07/25 | Ceredigion | V | West Glamorgan | Aberaeron | ||
22/07/25 | West Glamorgan | V | Vale of Glamorgan | Bryn Welfare | ||
22/07/25 | Monmouthshire | V | Carmarthenshire | Beaufort |
Team selection
Ceredigion C. B. A. competitions
Results of the 2023 CCBA competitions
Competition | Player/Team 1 | Shots | Player/Team 2 | |
Two Wood Singles | Richard Marshall (Newcastle Emlyn) |
21 | 13 | Carl Garner (Tregaron) |
Competition | Player/Team 1 | Shots | Player/Team 2 | |
Two Wood Pairs | Paul Edwards Paul Monders (Cardigan) |
28 | 2 | Graham Berry Dafydd Davies (Newcastle Emlyn) |
Competition | Player/Team 1 | Shots | Player/Team 2 | |
Under 16 Two Wood Singles |
Osian Jones (Tregaron) |
15 | 5 | Gethin Bennett (Tregaron) |