Open Triples (North) 2024 | |||||||
Tournament Co-ordinator : David J Edwards 07833 564941 | |||||||
First Round on or before 9th May | Quarter-Final on or before 30th May | Semi-Final on or before 20th June | Section Final on or before 4th July | ||||
87 | 17 | 91 | 16 | 91 | 15 | 12 | 8 |
91 | 18* | ||||||
9 | 15 | 9 | 7 | ||||
74 | 13 | ||||||
43 | 11 | 12 | 17 | ||||
12 | 25 | ||||||
86 | 28 | 86 | 20 | 86 | 19 | ||
84 | 9 | ||||||
8 | 20 | 8 | 13 | ||||
5 | 7 | ||||||
* = extra end